USS Thresher SS200
WAR PATROL SYNOPSIS
Ships/Tonnage Sunk
Patrol# Departing From Month/Year Skipper & Class Days Wartime Credit JANAC* Credit Area
1 Pearl 10/41 William L. Anderson '26 38 0/0 0/0 Simulated War
Patrol to Wake
2 Pearl 12/41 William L. Anderson '26 58 1/4,500 0/0 Marshalls
3 Pearl 3/42 William L. Anderson '26 37 1/5,000 1/3,039 Special Mission
Support Doolittle
Raid
4 Pearl 6/42 William J. Millican '28 50 1/6,000 1/4,800 To Fremantle
5 Fremantle 9/42 William J. Millican '28 61 1/3,000 1/3,000 South China Sea
(Laid Minefield)
6 Fremantle 12/42 William J. Millican '28 25 2/17,000 1/2,700 Java Sea
7 Fremantle 1/43 William J. Millican '28 45 2/14,000 2/11,000 Sunda Strait
8 Fremantle 4/43 Harry Hull '32 50 0/0 0/0 Java Sea
9 Fremantle 6/43 Harry Hull '32 42 2/20,000 1/5,000 To Pearl
10 Pearl 10/43 Harry Hull '32 29 1/5,600 1/4,862 Truk
11 Pearl 12/43 Duncan C. MacMillan '26 54 4/26,300 4/14,523 East China Sea
12 Pearl 3/44 Duncan C. MacMillan '26 51 0/0 0/0 Truk
13 Pearl 6/44 Duncan C. MacMillan '26 44 6/35,100 2/7,700 Luzon Strait
14 Pearl 8/44 John R. Middleton, Jr. '35 50 3/20,600 3/9,170 East China Sea
15 Pearl 12/45 John R. Middleton, Jr. '35 82 0/0 0/0 Luzon Strait
Totals 678 24/157,100 17/66,172
Based on the JANAC figures Thresher is tied with Barb (SS220) and Snook (SS279) for 8th place in number of ships sunk. Also based on JANAC Figures, Thresher is 18th for tonnage sunk.
*JANAC- Joint Army Navy Assessment Committeee